AQUACUBEŽ SPECIFICATIONS
| Model Number | 4D | 12D | 12E | 12F |
| Minimum Water Depth Required | 18" | 18" | 30" | 42" |
| Minimum Air Required (CFM) | 4 | 12 | 12 | 12 |
| Max. Processed Water Flow (GPM) | 400 | 1,000 | 1,250 | 1,500 |
| Approx. Biomass for Grow Out (lbs.)* | 150 | 400 | 800 | 1,200 |
| Approx. Biomass for Holding (lbs.)** | 450 | 1,200 | 2,400 | 3,600 |
| Float Size (LxW) | 18"x18" | 40"x20" | 40"x20" | 40"x20" |
| Body Size (LxWxD) | 12"x12"x12" | 32"x12"x12" | 32"x12"x24" | 32"x12"x36" |
| Weight (lbs.) | 10 | 28 | 35 | 42 |

| * Biomass values are dependent upon
overall system design (i.e. efficiency of solids removal, turn-over times, gas exchange)
and environmental variables such as temperature and feed composition as well as management
procedures. ** Holding refers to maintaining fish or invertebrates without food entering the system. |
Advanced
Aquaculture Systems, Inc.
4509 Hickory Creek Lane
Brandon, FL 33511
Toll Free: (800) 994-7599
Phone: (813)
653-2823
ˇ Fax: (813) 684-7773
Aquaculture Systems & Services | Company Background | Aquaculture Products | Checklist | Email Us | Main