AQUACUBEŽ SPECIFICATIONS
| Model Number | 4D | 12D | 12E | 12F |
| Minimum Water Depth Required | 18" | 18" | 30" | 42" |
| Minimum Air Required (CFM) | 4 | 12 | 12 | 12 |
| Max. Processed Water Flow (GPM) | 400 | 1,000 | 1,250 | 1,500 |
| Float Size (LxW) | 18"x18" | 40"x20" | 40"x20" | 40"x20" |
| Body Size (LxWxD) | 12"x12"x12" | 32"x12"x12" | 32"x12"x24" | 32"x12"x36" |
| Weight (lbs.) | 10 | 28 | 35 | 42 |
![]() |
System I | System II | System III | System IV |
| AQUACUBEŽ Model | 4D | 12D | 12E | 12F |
| Air Pump (Max. Watts) | 40 | 80 | 80 | 80 |
| Air Pump (Max. psi) | 6 | 7.5 | 7.5 | 7.5 |
| Approximate Pond Volume (gal.) | 500-2,000 | 2,000-6,000 | 6,000-12,000 | 12,000+ |
Landscape Systems & Services | Company Background | Landscape Products | Landscape Checklist | AQUACUBEŽ | Extensive Pond AQUACUBE System | Main
Advanced
Aquaculture Systems, Inc.
4509 Hickory Creek Lane
Brandon, FL 33511
Phone: (813) 653-2823 Fax: (813) 684-7773